mirror of
https://github.com/MillironX/taxprofiler.git
synced 2024-11-10 21:53:09 +00:00
Add info on Nanopore reads to fastq_1 column
This commit is contained in:
parent
7f7ddc9f14
commit
2e1b6c5d0a
1 changed files with 5 additions and 5 deletions
|
@ -44,11 +44,11 @@ TREATMENT_REP3,AEG588A6_S6_L003_R1_001.fastq.gz,
|
|||
TREATMENT_REP3,AEG588A6_S6_L004_R1_001.fastq.gz,
|
||||
```
|
||||
|
||||
| Column | Description |
|
||||
|----------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `sample` | Custom sample name. This entry will be identical for multiple sequencing libraries/runs from the same sample. Spaces in sample names are automatically converted to underscores (`_`). |
|
||||
| `fastq_1` | Full path to FastQ file for Illumina short reads 1. File has to be gzipped and have the extension ".fastq.gz" or ".fq.gz". |
|
||||
| `fastq_2` | Full path to FastQ file for Illumina short reads 2. File has to be gzipped and have the extension ".fastq.gz" or ".fq.gz". |
|
||||
| Column | Description |
|
||||
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `sample` | Custom sample name. This entry will be identical for multiple sequencing libraries/runs from the same sample. Spaces in sample names are automatically converted to underscores (`_`). |
|
||||
| `fastq_1` | Full path to FastQ file for Illumina short reads 1 or Nanopore reads. File has to be gzipped and have the extension ".fastq.gz" or ".fq.gz". |
|
||||
| `fastq_2` | Full path to FastQ file for Illumina short reads 2. File has to be gzipped and have the extension ".fastq.gz" or ".fq.gz". |
|
||||
|
||||
An [example samplesheet](../assets/samplesheet.csv) has been provided with the pipeline.
|
||||
|
||||
|
|
Loading…
Reference in a new issue